

The point totals reflect two throwouts
Why do we use throwouts before the final race is ran?
![]()
FINAL STANDINGS
|
1:8 Scale Buggy |
|||||||
| DRIVER | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | TOTAL |
| Scott Sternberg | 96 TQ | 92 | 100 | 102 TQ | 102 TQ | 400 | |
| Mark Cooper | 90 | 92 | 100 | 98 | 94 | 384 | |
| Steve Dunaway | 98 | 96 | 96 TQ | 88 | 378 | ||
| Brent Bones | 82 | 96 | 90 | 268 | |||
| Preston Jackson | 86 | 86 | 94 | 266 | |||
| Zeb Gardner | 88 | 80 | 86 | 254 | |||
| Josh Karl | 100 | 100 TQ | 200 | ||||
| Brad Anderson | 94 | 98 | 192 | ||||
| Mike Arndt | 96 | 92 | 188 | ||||
| Ben Evans | 96 | 88 | 184 | ||||
| Chris Cassidy | 88 | 84 | 172 | ||||
| Taylor Hughes | 90 | 80 | 170 | ||||
| Steve Gelling | 86 | 82 | 168 | ||||
| Allen Richards | 102 TQ | 102 | |||||
| Bob Long | 98 | 98 | |||||
| Ira | 98 | 98 | |||||
| Kevin Bronner | 96 | 96 | |||||
| Readus Melton | 96 | 96 | |||||
| Marvin Hite | 94 | 94 | |||||
| Shade | 92 | 92 | |||||
| John Peed | 92 | 92 | |||||
| Kyle Swemline | 92 | 92 | |||||
| Mitchell Urbanc | 90 | 90 | |||||
| John Sullivan | 90 | 90 | |||||
| Scott Lesage | 90 | 90 | |||||
| Slim Price | 88 | 88 | |||||
| Bob Wilson | 84 | 84 | |||||
| Pete Wallen | 84 | 84 | |||||
| Alex Rosetto | 82 | 82 | |||||
| Mark Wood | 82 | 82 | |||||
| Mike Albright | 80 | 80 | |||||
| Don Littlerest | 78 | 78 | |||||
|
1:8 Scale Truggy |
|||||||
| DRIVER | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | TOTAL |
| Marvin Hite | 80 | 100 | 100 | 96 | 102 TQ | 398 | |
| Bob Carr | 98 | 98 | 100 TQ | 86 | 102 TQ | 98 | 398 |
| Shade | 88 | 92 | 94 | 94 | 92 | 372 | |
| Steve Gelling | 96 | 90 | 82 | 98 | 366 | ||
| Matt Nelson | 86 | 96 | 92 | 88 | 362 | ||
| Bill Zilch | 82 | 90 | 86 | 80 | 92 | 90 | 358 |
| Wes Jacobscaard | 90 | 94 | 96 | 280 | |||
| Austin Dunaway | 90 | 94 | 88 | 272 | |||
| Josh Karl | 102 TQ | 100 TQ | 202 | ||||
| Don Aultman | 94 | 96 | 190 | ||||
| Nick Hacker | 84 | 88 | 172 | ||||
| Brian Zeine | 92 | 78 | 170 | ||||
| Allen Richards | 102 TQ | 102 | |||||
| Bob Long | 96 | 96 | |||||
| Don Hasting | 94 | 94 | |||||
| Travis Lawrence | 92 | 92 | |||||
| Don Aultman | 90 | 90 | |||||
| Rick Jacobson | 90 | 90 | |||||
| Chuck Hasting | 86 | 86 | |||||
| Les Shumm | 84 | 84 | |||||
| Randy Baiors | 84 | 84 | |||||
| Rick Wood | 78 | 78 | |||||
| Steve Codding | 76 | 76 | |||||
| Rick Hennessey | 74 | 74 | |||||
|
1:10 Scale Truck |
|||||||
| DRIVER | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | TOTAL |
| Ray Tigue | 102 TQ | 100 TQ | 202 | ||||
| Scott Sternberg | 100 | 100 | |||||
| Dan Laswell | 98 | 98 | |||||
| Matt Nelson | 96 | 96 | |||||
| Faith Laswell | 96 | 96 | |||||
| Shane Grogan | 94 | 94 | |||||
| Bill Zilch | 94 | 94 | |||||
| Mike Smith Sr. | 92 | 92 | |||||
|
Monster Truck |
|||||||
| DRIVER | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | TOTAL |
| Shade | 98 | 96 | 100 | 100 | 394 | ||
| Nick Hacker | 102 TQ | 100 TQ | 100 TQ | 302 | |||
| Faith Laswell | 100 | 94 | 92 | 286 | |||
| Ray Tigue | 94 | 96 TQ | 90 | 280 | |||
| Dan Laswell | 98 | 96 | 194 | ||||
| Deb Toland | 100 TQ | 100 | |||||
| Shady McDermott | 100 | 100 | |||||
| Kamil Persaud | 96 | 96 | |||||
| Steve Gelling | 96 | 96 | |||||
| Jack Merchant | 96 | 96 | |||||
| RJ Foley | 94 | 94 | |||||
| Riley Marsh | 94 | 94 | |||||
| Jim Polston | 92 | 92 | |||||
| Steve Bushling | 92 | 92 | |||||
| Bill Hasting | 88 | 88 | |||||
| Zach Reliford | 86 | 86 | |||||
© COPYRIGHT
2006 All Rights reserved
www.rivercityraceway.org